
Overview
Light lemon citrus notes with a touch of floral and honey flavours.| Drink | Lemon Herbal | |||||
| Calories | 0 Kcal | Protein | 0.0g | |||
| Total Fat | 0g | Dietary Fibre | 0.0g | |||
| Saturated Fat | 0.0g | |||||
| Trans Fat | 0.0g | Kosher | ||||
| Sodium | 0.0g | Halal | ||||
| Total Carbs | 0.0g | Vegetarian | ||||
| Sugars | 0.0g | Allergens | No | |||
| All amounts are per freshpack | ||||||

Choose a name, enter your email, rate the drinks and let us now what you think...it couldn't be easier!