
Overview
A rich chocolate and creamy caramel swirl for your cappuccinos and mochas!| Drink | Mars Swirl | |||||
| Calories | 66 Kcal | Protein | 0.3g | |||
| Total Fat | 2.6g | Dietary Fibre | 0.1g | |||
| Saturated Fat | 2.6g | |||||
| Trans Fat | 0.0g | Kosher | No | |||
| Sodium | 25.5mg | Halal | No | |||
| Total Carbs | 10.3g | Vegetarian | ||||
| Sugars | 7.3g | Allergens | Milk Barley(Gluten) Soy | |||
| All amounts are per freshpack | ||||||

Choose a name, enter your email, rate the drinks and let us now what you think...it couldn't be easier!